Vermont menu intelligence
Vermont Dispensary Tracker
A public, daily snapshot of 89 Vermont dispensary menus across Vermont. Compare what is in stock, where prices sit, and which products just appeared. Data is collected from public menus only.
Every tracked shop — live flower price per gram
89 Vermont dispensary menus, refreshed daily · updated Nov 4, 2026, 9:49 AM ET. Sorted cheapest flower $/g first. List prices from public menus.
| Dispensary | Avg flower $/g | In-stock SKUs | Menu value |
|---|---|---|---|
| Kingdom Boyz | $5.29/g | 166 | $30,171 |
| Juniper Lane | $6.80/g | 261 | $42,917 |
| Float On | $6.84/g | 119 | $34,959 |
| Blue Sage | $6.88/g | 299 | $66,957 |
| Notch Nugs | $6.90/g | 125 | $16,029 |
| Little Amsterdam | $7.00/g | 41 | $4,617 |
| Somewhere on the Mountain | $7.01/g | 542 | $167,486 |
| The Herb Closet | $7.75/g | 98 | $19,226 |
| Woolly Mammoth Cannabis | $7.83/g | 180 | $35,626 |
| The Herbal Collective | $8.00/g | 98 | $38,448 |
| Green Leaf Central | $8.12/g | 473 | $206,623 |
| The Buddega | $8.13/g | 76 | $27,160 |
| Killington Mountain Dispensary | $8.25/g | 391 | $101,825 |
| FLORA Cannabis | $8.34/g | 631 | $132,544 |
| Winterland Haze | $8.39/g | 395 | $91,931 |
| Winooski Organics | $8.56/g | 276 | $156,148 |
| Sunkissed Farm | $8.67/g | 117 | $26,926 |
| Wild Legacy Cannabis | $8.69/g | 575 | $77,008 |
| DePot Shop | $8.84/g | 525 | $241,559 |
| Sonny's | $8.99/g | 264 | $96,150 |
| The Green Man | $9.01/g | 214 | $59,273 |
| Kingdom Kind | $9.16/g | 157 | $0 |
| Northeast Kannabis | $9.17/g | 288 | $83,481 |
| Vermont Bud Barn | $9.17/g | 213 | $36,110 |
| The Gas Station | $9.20/g | 363 | $135,675 |
| Ninny Goat & Co. | $9.22/g | 106 | $24,800 |
| Something Wicked | $9.24/g | 94 | $26,424 |
| Theory Wellness | $9.25/g | 282 | $215,372 |
| Lucky You | $9.39/g | 402 | $66,190 |
| Green Haven Herbals | $9.45/g | 49 | $4,207 |
| Devil's Den | $9.50/g | 87 | $40,369 |
| Milton Remedies | $9.56/g | 347 | $118,741 |
| Silver Therapeutics | $9.56/g | 322 | $96,655 |
| The Hidden Grove | $9.63/g | 191 | $68,836 |
| Cannabis Maximus | $9.68/g | 568 | $112,316 |
| Lucky 7 | $9.73/g | 50 | $11,912 |
| Juana's Garden Cannabis Boutique | $9.74/g | 393 | $68,939 |
| Garcia's Cannabis Collective | $9.75/g | 254 | $125,761 |
| Capital Cannabis Company | $9.81/g | 571 | $138,338 |
| The Wick Cannabis Market | $9.92/g | 242 | $59,601 |
| Sunday Drive | $9.93/g | 411 | $137,751 |
| Poultney Cannabis Supply | $10.50/g | 626 | $166,431 |
| True 802 Cannabis | $10.50/g | 622 | $204,802 |
| The Tea House | $10.52/g | 125 | $53,669 |
| Green Union | $10.59/g | 298 | $55,238 |
| Lake Effect | $10.59/g | 275 | $118,454 |
| Upstate Elevator | $10.67/g | 270 | $94,640 |
| Hello, Hi | $10.71/g | 244 | $61,911 |
| 31 North | $10.82/g | 186 | $56,041 |
| Mountain Girl Cannabis | $10.83/g | 1,252 | $97,695 |
| Freedom Flower Direct | $11.00/g | 285 | $61,507 |
| Little City Greens | $11.02/g | 340 | $152,086 |
| The High Bar | $11.12/g | 251 | $73,384 |
| Gaston Weed Company | $11.29/g | 110 | $29,045 |
| Castle Cannabis | $11.34/g | 405 | $97,222 |
| Ideal Cannabis | $11.46/g | 112 | $46,259 |
| Vermont Trap House | $11.54/g | 153 | $27,995 |
| Cambridge Cannabis Company | $11.68/g | 288 | $55,490 |
| Higher Elevation | $11.72/g | 791 | $142,006 |
| The Bud Stop | $11.72/g | 589 | $120,996 |
| 3 J's Cannabis | $11.85/g | 1,981 | $170,668 |
| Rimeline | $11.88/g | 160 | $22,348 |
| Forbins Reserve | $11.92/g | 199 | $86,745 |
| VT Strong | $12.00/g | 113 | $34,039 |
| Green Mountain Therapeutics | $12.11/g | 307 | $96,180 |
| GoodFire Cannabis | $12.21/g | 151 | $32,633 |
| Kushies | $12.26/g | 435 | $106,541 |
| Ratu's Cannabis Supply | $12.39/g | 609 | $62,172 |
| Bern Gallery | $12.57/g | 301 | $119,237 |
| Herbmont | $12.70/g | 78 | $19,731 |
| Cloud9 Cannabis | $12.74/g | 71 | $27,998 |
| VVeeds | $12.99/g | 341 | $103,554 |
| Zenbarn Farms | $13.03/g | 126 | $49,987 |
| Green Mountain Cannabis Works | $13.04/g | 192 | $37,045 |
| Polestar Cannabis | $13.37/g | 1,144 | $371,411 |
| Emeraldrose Grows | $13.43/g | 193 | $61,526 |
| Magic Mann | $13.86/g | 636 | $83,204 |
| MothaPlant | $13.87/g | 1,436 | $538,013 |
| Craft Cannabis Company | $14.00/g | 24 | $14,253 |
| Mary Jane Junction | $14.01/g | 250 | $90,496 |
| Valley Meade Dispensary | $14.95/g | 495 | $116,477 |
| Matterhorn Apothecary | $15.00/g | 240 | $20,190 |
| Pine Grove Organics | $15.19/g | 112 | $37,079 |
| Best Buds | — | 118 | $16,709 |
| Down to The Roots | — | 112 | $20,759 |
| Monty | — | 24 | $1,360 |
| Rolling Twenties | — | 65 | $22,749 |
| TMM Dispensary | — | 4 | $1,556 |
| West Street Cannabis | — | 20 | $5,869 |
Avg flower $/g is the average advertised price per gram across each shop's in-stock flower listings; shops with no priced flower show "—". A convenience snapshot, not a guarantee of availability or final price — confirm with the dispensary. Adults 21+ only.
Live market board
Loading the latest cached snapshot…
This month in Vermont cannabis data
What this tracks
Live SKU counts, brands, categories, listed price, price per gram, stock status, and visible menu offers.
Why the timestamp matters
Menus change. Every result is tied to its latest successful snapshot, so you can tell current data from a last-good fallback.
Statewide coverage
We track 89 Vermont dispensary menus across Vermont every day — not a single-cluster pilot. Platforms are added only after their public data source is verified.
Menu information is a convenience snapshot, not a guarantee of availability or final price. Confirm with the dispensary before visiting. Adults 21+ only.