Vermont flower runs 2.6× more at Herbmont than Kingdom Boyz
The average gram of flower costs $15.21 at Herbmont versus $5.80 at Kingdom Boyz — a 2.6× spread across the 76 Vermont shops with at least 5 priced flower SKUs.
Where flower is cheapest right now
Average price per gram of flower, by shop
Menu list prices per advertised gram of in-stock flower on the latest scrape; sub-$1/g menu artifacts excluded. Shops with fewer than 5 priced flower SKUs are not ranked.
Source: burlingtondispensaries.com live menu tracker
View data
| Avg $/g | SKUs | |
|---|---|---|
| Kingdom Boyz | $5.80/g | 18 |
| Float On | $6.50/g | 12 |
| Somewhere on the Mountain | $6.61/g | 71 |
| Blue Sage | $6.64/g | 37 |
| Notch Nugs | $6.90/g | 5 |
| Juniper Lane | $7.48/g | 22 |
| The Herb Closet | $7.67/g | 12 |
| Woolly Mammoth Cannabis | $7.80/g | 46 |
| Killington Mountain Dispensary | $8.01/g | 43 |
| Green Leaf Central | $8.02/g | 94 |
| The Buddega | $8.06/g | 12 |
| Something Wicked | $8.26/g | 6 |
| FLORA Cannabis | $8.33/g | 115 |
| Green Haven Herbals | $8.34/g | 10 |
| DePot Shop | $8.44/g | 102 |
| Winterland Haze | $8.52/g | 63 |
| Winooski Organics | $8.62/g | 30 |
| Little Amsterdam | $8.63/g | 8 |
| Kingdom Kind | $8.75/g | 50 |
| Northeast Kannabis | $8.87/g | 28 |
| The Gas Station | $8.96/g | 43 |
| Sonny's | $9.11/g | 28 |
| The Green Man | $9.17/g | 36 |
| Lucky You | $9.18/g | 18 |
| Cannabis Maximus | $9.22/g | 87 |
| Ninny Goat & Co. | $9.22/g | 13 |
| Devil's Den | $9.40/g | 12 |
| Theory Wellness | $9.40/g | 36 |
| Silver Therapeutics | $9.47/g | 55 |
| The Wick Cannabis Market | $9.53/g | 27 |
| Wild Legacy Cannabis | $9.60/g | 77 |
| Milton Remedies | $9.64/g | 54 |
| The Herbal Collective | $9.76/g | 12 |
| Juana's Garden Cannabis Boutique | $9.83/g | 122 |
| Upstate Elevator | $9.89/g | 30 |
| Capital Cannabis Company | $9.90/g | 62 |
| The Hidden Grove | $9.96/g | 37 |
| Garcia's Cannabis Collective | $9.97/g | 60 |
| Hello, Hi | $10.09/g | 44 |
| Green Union | $10.23/g | 38 |
| Sunday Drive | $10.29/g | 65 |
| The Tea House | $10.37/g | 13 |
| Little City Greens | $10.53/g | 40 |
| Poultney Cannabis Supply | $10.53/g | 78 |
| Lake Effect | $10.65/g | 71 |
| True 802 Cannabis | $10.70/g | 295 |
| 31 North | $10.82/g | 70 |
| Mountain Girl Cannabis | $10.86/g | 136 |
| Freedom Flower Direct | $11.00/g | 92 |
| Gaston Weed Company | $11.29/g | 10 |
| Castle Cannabis | $11.31/g | 46 |
| The High Bar | $11.31/g | 25 |
| Vermont Trap House | $11.54/g | 27 |
| The Bud Stop | $11.57/g | 62 |
| Higher Elevation | $11.60/g | 53 |
| Cambridge Cannabis Company | $11.68/g | 19 |
| Kushies | $11.78/g | 31 |
| Forbins Reserve | $11.92/g | 38 |
| 3 J's Cannabis | $11.95/g | 52 |
| Rimeline | $11.96/g | 26 |
| GoodFire Cannabis | $12.06/g | 15 |
| Green Mountain Therapeutics | $12.11/g | 36 |
| Vermont Bud Barn | $12.15/g | 18 |
| Zenbarn Farms | $12.19/g | 42 |
| Ratu's Cannabis Supply | $12.20/g | 21 |
| VVeeds | $12.65/g | 50 |
| Bern Gallery | $12.72/g | 41 |
| Green Mountain Cannabis Works | $13.10/g | 21 |
| Polestar Cannabis | $13.38/g | 127 |
| Emeraldrose Grows | $13.43/g | 52 |
| Craft Cannabis Company | $13.86/g | 7 |
| Mary Jane Junction | $13.90/g | 29 |
| Valley Meade Dispensary | $14.81/g | 35 |
| Matterhorn Apothecary | $15.00/g | 15 |
| Pine Grove Organics | $15.19/g | 13 |
| Herbmont | $15.21/g | 15 |
How we know. This drop is derived from live menu data across tracked Vermont dispensaries, refreshed nightly. Figures reflect advertised menu prices and in-stock listings — menu inventory, not point-of-sale sales. Confirm with the shop before you buy. Adults 21+.
Want the whole picture?
Data Hub Pro tracks every price, brand, and new drop across the market daily — with alerts and export.